Pro and Sapphire Editions
Show What You're Made Of
Push new limits and explore new challenges — while adding mapping, music, intelligent pace planning and more to your workouts with the fēnix 6X selection of premium smartwatches.
- Wrist-based heart rate¹ and Pulse Ox² sensors add insight to your fitness activities
- Dynamic PacePro™ feature helps you run smarter over various types of terrain
- Preloaded ski maps for more than 2,000 resorts around the world
- Measure running and cycling performance in ways you didn’t know were possible
- Navigate your world with multi-GNSS satellite reference and outdoor sensors
- Sync your favorite streaming services, and listen to music without your phone
- PART NUMBER 010-02157-10
General |
|
LENS MATERIAL |
Corning® Gorilla® Glass DX or Sapphire Crystal |
---|---|
BEZEL MATERIAL |
stainless steel or Diamond-like Carbon (DLC) coated steel |
CASE MATERIAL | fiber-reinforced polymer with metal rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE |
included (26 mm) |
STRAP MATERIAL |
silicone, leather, titanium or nylon |
PHYSICAL SIZE |
51 x 51 x 14.9 mm Fits wrists with the following circumference: |
COLOR DISPLAY | |
DISPLAY SIZE | 1.4” (35.56 mm) diameter |
DISPLAY RESOLUTION | 280 x 280 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT |
Steel: 93 g - case with silicone band (case only: 66 g) |
BATTERY LIFE |
Smartwatch: Up to 21 days |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 32 GB |
Clock Features |
|
TIME/DATE | ✔ |
---|---|
GPS TIME SYNC | ✔ |
AUTOMATIC DAYLIGHT SAVING TIME | ✔ |
ALARM CLOCK | ✔ |
TIMER | ✔ |
STOPWATCH | ✔ |
SUNRISE/SUNSET TIMES | ✔ |
Health Monitoring |
|
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | ✔ |
---|---|
DAILY RESTING HEART RATE | ✔ |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | ✔ |
PULSE OX BLOOD OXYGEN SATURATION | yes (spot-check, and optional all-day acclimation and in sleep) |
FITNESS AGE | yes (in app) |
BODY BATTERY™ ENERGY MONITOR | ✔ |
ALL-DAY STRESS | ✔ |
RELAXATION REMINDERS | ✔ |
RELAXATION BREATHING TIMER | ✔ |
SLEEP | yes (advanced) |
SLEEP SCORE AND INSIGHTS | ✔ |
HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN'S HEALTH | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Sensors |
|
GPS | ✔ |
---|---|
GLONASS |
✔ |
GALILEO | ✔ |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | ✔ |
BAROMETRIC ALTIMETER | ✔ |
COMPASS | ✔ |
GYROSCOPE | ✔ |
ACCELEROMETER | ✔ |
THERMOMETER | ✔ |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | yes (with Acclimation) |
Daily Smart Features |
|
CONNECTIVITY | Bluetooth® Smart, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | ✔ |
SMART NOTIFICATIONS | ✔ |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | ✔ |
CALENDAR | ✔ |
WEATHER | ✔ |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | ✔ |
CONTROLS SMARTPHONE MUSIC | ✔ |
PLAYS AND CONTROLS WATCH MUSIC | ✔ |
MUSIC STORAGE | up to 2,000 songs |
FIND MY PHONE | ✔ |
FIND MY WATCH | ✔ |
VIRB® REMOTE | ✔ |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN CONNECT™ MOBILE | ✔ |
GARMIN PAY™ | ✔ |
Safety and Tracking Features |
|
LIVETRACK | ✔ |
---|---|
GROUP LIVETRACK | ✔ |
LIVE EVENT SHARING | ✔ |
INCIDENT DETECTION DURING SELECT ACTIVITIES | ✔ |
ASSISTANCE | ✔ |
Tactical Features |
|
DUAL GRID COORDINATES | ✔ |
---|
Activity Tracking Features |
|
STEP COUNTER | ✔ |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | ✔ |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | ✔ |
CALORIES BURNED | ✔ |
FLOORS CLIMBED | ✔ |
DISTANCE TRAVELED | ✔ |
INTENSITY MINUTES | ✔ |
TRUEUP™ | ✔ |
MOVE IQ™ | ✔ |
GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
Gym & Fitness Equipment |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
---|---|
CARDIO WORKOUTS | ✔ |
STRENGTH WORKOUTS | ✔ |
YOGA WORKOUTS | ✔ |
PILATES WORKOUTS | ✔ |
ON-SCREEN WORKOUT ANIMATIONS | ✔ |
AUTOMATIC REP COUNTING | ✔ |
Training, Planning and Analysis Features |
|
HR ZONES | ✔ |
---|---|
HR ALERTS | ✔ |
HR CALORIES | ✔ |
% HR MAX | ✔ |
% HRR | ✔ |
RECOVERY TIME | ✔ |
AUTO MAX HR | ✔ |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | yes (with compatible accessory) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | ✔ |
RESPIRATION RATE (DURING EXERCISE) | yes (with compatible accessory) |
GPS SPEED AND DISTANCE | ✔ |
CUSTOMIZABLE DATA PAGES | ✔ |
CUSTOMIZABLE ACTIVITY PROFILES | ✔ |
AUTO PAUSE® | ✔ |
INTERVAL TRAINING | ✔ |
ADVANCED WORKOUTS | ✔ |
DOWNLOADABLE TRAINING PLANS | ✔ |
POWER MODES - CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | ✔ |
AUTO LAP® | ✔ |
MANUAL LAP | ✔ |
CONFIGURABLE LAP ALERTS | ✔ |
HEAT AND ALTITUDE ACCLIMATION | ✔ |
VO2 MAX (RUN) | ✔ |
TRAINING STATUS (LETS YOU SEE IF YOU’RE TRAINING EFFECTIVELY BY TRACKING YOUR TRAINING HISTORY AND FITNESS LEVEL TREND.) | ✔ |
TRAINING LOAD (YOUR TOTAL TRAINING LOAD FOR THE LAST 7 DAYS CALCULATED FROM ESTIMATED EPOC) | ✔ |
TRAINING LOAD FOCUS | ✔ |
TRAINING EFFECT | ✔ |
TRAINING EFFECT (ANAEROBIC) | ✔ |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | ✔ |
IMPROVED RECOVERY TIME | ✔ |
DAILY SUGGESTED WORKOUTS | ✔ |
CUSTOM ALERTS | ✔ |
AUDIO PROMPTS | ✔ |
FINISH TIME | ✔ |
VIRTUAL PARTNER | ✔ |
RACE AN ACTIVITY | ✔ |
AUTO MULTISPORT ACTIVITIES | ✔ |
MANUAL MULTISPORT ACTIVITIES | ✔ |
COURSE GUIDANCE | ✔ |
GARMIN LIVE SEGMENTS | ✔ |
STRAVA LIVE SEGMENTS | ✔ |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | ✔ |
TRENDLINE™ POPULARITY ROUTING | ✔ |
TOUCH AND/OR BUTTON LOCK | ✔ |
HOT KEYS | ✔ |
AUTO SCROLL | ✔ |
ACTIVITY HISTORY ON WATCH | ✔ |
PHYSIO TRUEUP | ✔ |
Running Features |
|
AVAILABLE RUN PROFILES |
Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | ✔ |
RUNNING DYNAMICS | yes (with compatible accessory) |
VERTICAL OSCILLATION AND RATIO (THE DEGREE OF 'BOUNCE' IN YOUR RUNNING MOTION AND THE COST-BENEFIT RATIO WITH STRIDE LENGTH) | yes (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE (SHOWS HOW MUCH TIME, IN THE RUNNING MOTION, YOUR FOOT IS ON THE GROUND RATHER THAN IN FLIGHT AND LETS YOU CHECK YOUR RUNNING SYMMETRY) | yes (with compatible accessory) |
STRIDE LENGTH (REAL TIME) | yes (with compatible accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | ✔ |
PERFORMANCE CONDITION (AFTER RUNNING 6–20 MINUTES, COMPARES YOUR REAL-TIME CONDITION TO YOUR AVERAGE FITNESS LEVEL) | ✔ |
LACTATE THRESHOLD (THROUGH ANALYSIS OF YOUR PACE AND HEART RATE, ESTIMATES THE POINT WHERE YOUR MUSCLES START TO RAPIDLY FATIGUE) | yes (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | ✔ |
RUN WORKOUTS | ✔ |
RACE PREDICTOR | ✔ |
FOOT POD CAPABLE | ✔ |
Golfing Features |
|
PRELOADED WITH 42,000 COURSES WORLDWIDE | ✔ |
---|---|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | ✔ |
YARDAGE TO LAYUPS/DOGLEGS | ✔ |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | ✔ |
CUSTOM TARGETS | ✔ |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | ✔ |
GARMIN AUTOSHOT™ | ✔ |
FULL VECTOR MAP | ✔ |
AUTO COURSEVIEW UPDATES | ✔ |
GREEN VIEW WITH MANUAL PIN POSITION | ✔ |
HAZARDS AND COURSE TARGETS | ✔ |
PINPOINTER | ✔ |
PLAYSLIKE DISTANCE | ✔ |
TOUCH-TARGETING (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT) | ✔ |
HANDICAP SCORING | ✔ |
TRUSWING™ COMPATIBLE | ✔ |
ROUND TIMER/ODOMETER | ✔ |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | ✔ |
Outdoor Recreation |
|
AVAILABLE OUTDOOR RECREATION PROFILES |
Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Jumpmaster, Tactical |
---|---|
POINT-TO-POINT NAVIGATION | ✔ |
BREAD CRUMB TRAIL IN REAL TIME | ✔ |
BACK TO START | ✔ |
TRACBACK® | ✔ |
ULTRATRAC MODE | ✔ |
AROUND ME MODE | ✔ |
ELEVATION PROFILE | ✔ |
DISTANCE TO DESTINATION | ✔ |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | ✔ |
CLIMBPRO™ ASCENT PLANNER | ✔ |
TRAIL RUN AUTO CLIMB | ✔ |
VERTICAL SPEED | ✔ |
TOTAL ASCENT/DESCENT | ✔ |
FUTURE ELEVATION PLOT | ✔ |
PRELOADED TOPOGRAPHICAL MAPS | ✔ |
PRELOADED ROAD AND TRAIL MAPS | ✔ |
PRELOADED SKI RESORT MAPS | ✔ |
DOWNLOADABLE CARTOGRAPHY SUPPORT | ✔ |
COMPATIBLE WITH BASECAMP™ | ✔ |
GPS COORDINATES | ✔ |
SIGHT 'N GO | ✔ |
AREA CALCULATION | yes (via Connect IQ™) |
HUNT/FISH CALENDAR | yes (via Connect IQ™) |
PROJECTED WAYPOINT | ✔ |
SUN AND MOON INFORMATION | yes (via Connect IQ™) |
XERO™ LOCATIONS | ✔ |
EXPEDITION GPS ACTIVITY | ✔ |
TIDES | yes (via Connect IQ™) |
Cycling Features |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | ✔ |
---|---|
COURSES | ✔ |
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | ✔ |
MTB GRIT & FLOW | ✔ |
AVAILABLE CYCLING PROFILES |
Biking, Indoor Biking, Mountain Biking, Triathlon |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | ✔ |
RACE AN ACTIVITY | ✔ |
FTP (FUNCTIONAL THRESHOLD POWER) | yes (with compatible accessory) |
COMPATIBLE WITH VECTOR™ (POWER METER) | ✔ |
POWER METER COMPATIBLE | ✔ |
ADVANCED VECTOR SUPPORT | ✔ |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | ✔ |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | ✔ |
COMPATIBLE WITH VARIA™ LIGHTS | ✔ |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | ✔ |
Swimming Features |
|
AVAILABLE SWIM PROFILES |
Pool Swimming, Open Water Swimming, Swimming/Running |
---|---|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | ✔ |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | ✔ |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | ✔ |
DRILL LOGGING (POOL SWIM ONLY) | ✔ |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | ✔ |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | ✔ |
AUTO REST (POOL SWIM ONLY) | ✔ |
TIME AND DISTANCE ALERTS | ✔ |
PACING ALERTS (POOL SWIM ONLY) | ✔ |
COUNTDOWN START (POOL SWIM ONLY) | ✔ |
POOL SWIM WORKOUTS | ✔ |
CRITICAL SWIM SPEED | ✔ |
UNDERWATER WRIST-BASED HEART RATE | ✔ |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Tri™, HRM-Swim™ and HRM-Pro™) |
Kid Activity Tracking Features |
|
TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|
* Technology products do not qualify for rewards points
All items are shipped within 24 hours of your order placement during normal business hours.
Questions about international shipping can be answered below:
Duties and Taxes:
Import duties, taxes, and brokerage fees are not included in the product price or shipping and handling cost. These charges are the buyer’s responsibility as we are only charging the transportation fee for your order. You may check with your country’s customs office to determine if there will be additional costs.
Regulations and Restrictions:
The buyer is responsible for obtaining information regarding their country’s laws, regulations, and restrictions that may apply when purchasing our products. By placing an international order (shipping outside of the United States of America) the buyer is responsible for abiding by their country’s laws, regulations, and restrictions. If a product is seized and destroyed by customs, we will NOT be responsible for the losses, product, or shipping refunds.
Please use the form below to contact us with questions.
Apeiron Elementals, LLC (by Apeiron Zoh, Inc) currently ships, supplements, biotech, and kits to over 120 countries around the world. Please note it is your responsibility to know the laws of your country, in terms of what can and cannot be shipped to you. We are not responsible for any tariffs or customs regulations. We try our very best to keep up with the laws of the countries around the world, however they do change often and we cannot be 100% sure that we are up to date on them so please check with your customs office. We will ship your package to you privately, but it is your risk.
Each country has different laws and regulations about buying products from other countries. Before you place your order, please be sure of your local customs laws concerning the shipment of dietary supplements. It is your responsibility to know what is legal in your country and what is not. We will always ship discreetly and in a way that will best help you receive your order.
We cannot be held responsible or accountable for any taxes, duties, tariffs, quarantine fees, or package warehousing fees assessed by your local customs office. These charges are separate from your shipping charge, and you will be billed directly from them.
Apeiron Elementals, LLC (by Apeiron Zoh, Inc) will not knowingly ship any products to any countries that may require any type of license and will not be held responsible or liable for any problems that result at your local customs office. No refunds will be given for items that are seized at your local customs office or not delivered unless returned to us. Apeiron Elementals, LLC (by Apeiron Zoh, Inc) will not be held liable for any customs duties or taxes that arise from your local customs office. Any duties or taxes that may apply are your responsibility; we of course will help you to the best of our knowledge. By ordering from our site you are stating that you agree to our shipping policy and terms of conditions.
WHAT COUNTRIES DO YOU NORMALLY SHIP SUPPLEMENTS TO?
Canada, Australia, United State Armed Forces, United Kingdom, Afghanistan, Aland Islands, Albania, Algeria, Andorra, Angola, Argentina, Armenia, Austria, Azerbaijan, Bahrain, Bangladesh, Belgium, Benin, Bhutan, Bolivia, Caribbean Netherlands, Bosnia And Herzegovina, Botswana, Bouvet Island, Brazil, British Indian Ocean Territory, Brunei, Bulgaria, Burkina Faso, Burundi, Cambodia, Cape Verde, Chad, Chile, China, Christmas Island, Cocos (Keeling) Islands, Colombia, Comoros, Cook Islands, Croatia, Cyprus, Czech Republic, Côte d'Ivoire, Denmark, Djibouti, Ecuador, Egypt, Equatorial Guinea, Eritrea, Estonia, Ethiopia, Falkland Islands (Malvinas), Faroe Islands, Fiji, Finland, France, French Guiana, French Polynesia, French Southern Territories, Gabon, Gambia, Georgia, Germany, Ghana, Gibraltar, Greece, Greenland, Guadeloupe, Guernsey, Guinea, Guinea Bissau, Guyana, Heard Island And Mcdonald Islands, Holy See (Vatican City State), Hong Kong, Hungary, Iceland, India (36 of 37 states), Indonesia, Ireland, Isle Of Man, Israel, Italy, Japan, Jersey, Jordan, Kazakhstan, Kenya, Kiribati, Kosovo, Kuwait, Kyrgyzstan, Lao People's Democratic Republic, Latvia, Lesotho, Liberia, Liechtenstein, Lithuania, Luxembourg, Macao, North Macedonia, Madagascar, Malawi, Malaysia, Maldives, Malta, Mauritania, Mauritius, Mayotte, Moldova, Republic of, Monaco, Mongolia, Montenegro, Morocco, Mozambique, Myanmar, Namibia, Nauru, Nepal, Netherlands, Netherlands Antilles, New Caledonia, New Zealand, Niger, Nigeria, Niue, Norfolk Island, Norway, Oman, Pakistan, Palestinian Territory, Occupied, Papua New Guinea, Paraguay, Peru, Philippines, Pitcairn, Poland, Portugal, Qatar, Republic of Cameroon, Reunion, Romania, Rwanda, Saint Helena, Samoa, San Marino, Sao Tome And Principe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, South Africa, South Georgia And The South Sandwich Islands, South Korea, Spain, Sri Lanka, Suriname, Svalbard And Jan Mayen, Eswatini, Sweden, Switzerland, Taiwan, Tajikistan, Tanzania, United Republic Of, Thailand, Timor Leste, Togo, Tokelau, Tonga, Tunisia, Turkey, Turkmenistan, Tuvalu, Uganda, United Arab Emirates, Uruguay, Uzbekistan, Vanuatu, Vietnam, Wallis And Futuna, Western Sahara, Zambia, Mexico, Cayman Islands
DO INTERNATIONAL PACKAGES COME WITH TRACKING?
Yes! All packages will have tracking until they reach their destination (you - hopefully). If you have a package marked as delivered but haven't received it, please contact your local mail facility (ie. Royal Mail in the UK).
WHAT ABOUT CUSTOMS?
You, the customer, are responsible for all taxes and duties (including VAT) imposed by your country of residence.
Apeiron Store is not responsible for any packages held by international customs agencies and it is not the responsibility of Apeiron Store to make the customer aware of these agencies and their actions. Please check with your country's customs office to determine their procedures and any potential charges.
For example, UK residents might expect a customs charge of at least 20% of the total cost of the purchase. Apeiron Store is not responsible for this payment. Your package may arrive at your local post office or delivery center and be held until pickup and payment is taken care of.
If you neglect to pick up your package and it is returned to us, we will not refund the charge for original shipping.
If it is a custom piece and it is returned to us, you should contact us immediately to arrange reshipping as custom orders are final sale and we cannot refund you for the purchase.
Should Apeiron Store mistakenly be invoiced directly for any duties or fees from the shipping company after delivery, we will email an invoice for the balance due. This will need to paid immediately.
As with domestic shipping, if a package can't be delivered due to an error entering your shipping address, Apeiron Store is not responsible for any additional fees that may incur in order to reroute or reship the package.
ARE SOME COUNTRIES UNABLE TO RECEIVE PACKAGES BECAUSE OF THE CURRENT PANDEMIC?
Yes. here is a link that is updated daily that will show you if your country is unable to receive packages from some US mail outlets at this time:
--> https://about.usps.com/newsroom/service-alerts/international
*International Shipping of the Genetic Test Kit
Customs for different countries reserve the right at any point to deny entry of an item into their country. They will notify the customer if an item has been denied. At this time, the only countries that do NOT allow the import of our Apeiron Genetic Test Kit (and any other company's test kits) are France and Mexico.
*International Shipping of DHEA
If your country is outside of the U.S. and is NOT on this list, you are able to place your order for DHEA at this time, but please check this list before each order, to re-verify as this list is subject to change.
The following countries do NOT allow import of DHEA: